observation
OBSERVATIONS
- I noticed that the cereals and marshmallows burned for a short time.
- I noticed that the peanuts and cashew nuts burned for a long time.
- I observed that the peanuts and the cashew nuts made the bottom and sides of the small can black.
- I tried to burn a bean but it would not catch fire.
- I used two of each samples to see if there were a big difference between them.
TABLE SHOWING TEMPERATURE CHANGE OBSERVED.
| Food Product | Temperature Before (Degrees Celsius) | Temperature After (Degrees Celsius) | Temperature Change (Degrees Celsius) |
| Reese Puff#1 | 23.3 | 25.5 | 2.2 |
| Reese Puff#2 | 21.2 | 23.6 | 2.4 |
| Golden Graham#1 | 21.4 | 25.2 | 3.8 |
| Golden Graham#2 | 20.1 | 24.2 | 4.1 |
| Cap'n Crunch#1 | 21.5 | 23.7 | 2.2 |
| Cap'n Crunch#2 | 20.2 | 23.6 | 3.4 |
| Peanut#1 | 19.3 | 47.6 | 28.3 |
| Peanut#2 | 20.2 | 39.9 | 19.7 |
| Marshmallow#1 | 22.0 | 25.0 | 3.0 |
| Marshmallow#2 | 26.3 | 29.4 | 3.1 |
| Cashew#1 | 21.2 | 48.6 | 27.4 |
| Cashew#2 | 23.6 | 55.7 | 32.1 |
Back to top