Project Information
| Grade Category | Gr. 7-9 |
| Team Size | 1 |
| Subject Area | Earth/Energy/Environmental Sciences |
| Project Type | Descriptive |
| Language | English |
| Summary of Project | Transportation in general is causing global warming and the destruction of the ozone layer. Replacing fossil fuels would reverse this, but which one to choose? Biofuels including ethanol reduce emissions but are still a danger to the environment. While fuel cells remove harmful emissions and have only waste of water. |
| Description of Software Used |
Expression Web1.0 Adobe Flash CS3 Pro BibMe website PowerPoint 2007 Microsoft Photostory 3 Microsoft MovieMaker |
| Description of Hardware Used | Lenovo T60 laptop |
| Source of Idea | An Inconvenient Truth -Al Gore |
| Description of Special Skills | Flash, JavaScript |
