Mathematical Inclination and Recreation:
Part 2
Observations
Table 1: Hockey - Pre and Post Test Scores - All Students
| Student | Test 1 | Test 2 | Difference In Scores |
|---|---|---|---|
| 1 | 4/5 | 4/5 | -3 |
| 2 | 5/5 | 2/5 | -3 |
| 3 | 3/5 | 4/5 | 1 |
| 4 | 3/5 | 1/5 | -2 |
| 5 | 3/5 | 2/5 | -1 |
| 6 | 3/5 | 3/5 | 0 |
| 7 | 3/5 | 1/5 | -2 |
| 8 | 4/5 | 4/5 | 0 |
| 9 | 4/5 | 3/5 | 2 |
| 10 | 2/5 | 2/5 | -1 |
| 11 | 3/5 | 5/5 | 1 |
| 12 | 3/5 | 2/5 | 0 |
| 13 | 4/5 | 3/5 | 1 |
| 14 | 2/5 | 2/5 | 0 |
| 15 | 3/5 | 3/5 | 0 |
| 16 | 3/5 | 3/5 | 0 |
| 17 | 4/5 | 1/5 | -3 |
| 18 | 3/5 | 3/5 | 0 |
| 19 | 2/5 | 5/5 | 3 |
| 20 | 4/5 | 4/5 | 0 |
| 21 | 5/5 | 2/5 | -3 |
| 22 | 4/5 | 3/5 | -1 |
| 23 | 4/5 | 5/5 | 1 |
| Average | 3.4/5 = 68% | 2.9/5 = 58% | - 0.5/5 = 10% |
Table 2: Hockey - Pre and Post Test Scores - Female Students
| Student | Test 1 | Test 2 | Difference in Scores |
|---|---|---|---|
| 1 | 4/5 | 4/5 | 0 |
| 2 | 3/5 | 2/5 | -1 |
| 3 | 3/5 | 4/5 | 1 |
| 4 | 3/5 | 1/5 | -2 |
| 5 | 3/5 | 2/5 | -1 |
| 7 | 3/5 | 1/5 | -2 |
| 12 | 3/5 | 2/5 | -1 |
| 15 | 3/5 | 3/5 | 0 |
| 17 | 4/5 | 1/5 | -3 |
| 18 | 3/5 | 3/5 | 0 |
| 21 | 5/5 | 2/5 | -3 |
| Average | 3.4/5 = 68% | 2.3/5 = 46% | -1.1/5 = 22% |
Table 3 - Hockey - Pre and Post Test Scores - Male Students
| Student | Test 1 | Test 2 | Difference in Scores |
|---|---|---|---|
| 6 | 3/5 | 3/5 | 0 |
| 8 | 4/5 | 4/5 | 0 |
| 9 | 4/5 | 3/5 | -1 |
| 10 | 2/5 | 2/5 | 0 |
| 11 | 3/5 | 5/5 | 2 |
| 13 | 4/5 | 3/5 | -1 |
| 14 | 2/5 | 2/5 | 0 |
| 16 | 3/5 | 3/5 | 0 |
| 19 | 2/5 | 5/5 | 3 |
| 20 | 4/5 | 4/5 | 0 |
| 22 | 4/5 | 3/5 | -1 |
| 23 | 4/5 | 5/5 | 1 |
| Average | 3.25/5 = 64% | 3.5/5 = 70 % | 0.25/5 = 5% |
Table 4: Volleyball - Pre and Post Test Scores - All Students
| Student | Test 1 | Test 2 | Difference in Scores |
|---|---|---|---|
| 1 | 4/5 | 4/5 | 0 |
| 2 | 2/5 | 4/5 | 2 |
| 3 | 4/5 | 3/5 | -1 |
| 5 | 2/5 | 4/5 | 2 |
| 6 | 2/5 | 1/5 | -1 |
| 7 | 2/5 | 4/5 | 2 |
| 10 | 3/5 | 0/5 | -3 |
| 11 | 3/5 | 1/5 | -2 |
| 13 | 2/5 | 0/5 | -2 |
| 16 | 2/5 | 4/5 | 2 |
| 18 | 2/5 | 5/5 | 3 |
| 19 | 1/5 | 4/5 | 3 |
| 20 | 2/5 | 1/5 | -1 |
| 23 | 2/5 | 2/5 | 0 |
| Average | 2.36/5 = 47% | 2.64/5 = 53% | 0.29/5 = 6% |
Table 5: Volleyball - Pre and Post Test Scores - Female Students
| Student | Test 1 | Test 2 | Difference in Scores |
|---|---|---|---|
| 1 | 4/5 | 4/5 | 0 |
| 2 | 2/5 | 4/5 | 2 |
| 3 | 4/5 | 3/5 | -1 |
| 5 | 2/5 | 4/5 | 2 |
| 7 | 2/5 | 4/5 | 2 |
| 18 | 2/5 | 5/5 | 3 |
| Average | 2.67/5 = 53% | 4/5 = 80% | 1.33/5 = 27% |
Table 6: Volleyball - Pre and Post Test Scores - Male Students
| Student | Test 1 | Test2 | Difference in Scores |
|---|---|---|---|
| 7 | 2/5 | 4/5 | 2 |
| 10 | 3/5 | 0/5 | -3 |
| 11 | 3/5 | 1/5 | -2 |
| 13 | 2/5 | 0/5 | -2 |
| 16 | 2/5 | 4/5 | 2 |
| 19 | 1/5 | 4/5 | 3 |
| 20 | 2/5 | 1/5 | -1 |
| 23 | 2/5 | 2/5 | 0 |
| Average | 2.13/5 = 43% | 2/5 = 40% | 0.13/5 = 5% |
Table 7 - Favourite Leisure Activities - All Students
| Student | Difference in Scores - Tests 1 and 2 | Difference in Scores - Tests 3 and 4 | Favourite Leisure Activity |
|---|---|---|---|
| 1 | -3 | 0 | Playing Sports |
| 2 | -3 | 2 | Playing Sports |
| 3 | 1 | -1 | Playing Sports |
| 5 | -1 | 2 | Reading a Book |
| 6 | 0 | -1 | Playing Sports |
| 7* | -2 | 2 | |
| 10 | 0 | -3 | Building Models |
| 11 | 2 | -2 | Playing Cards |
| 13 | 1 | -2 | Reading A Book |
| 16 | 0 | 2 | Playing Sports |
| 18 | 0 | 3 | Playing Sports |
| 19 | 3 | 3 | Playing Sports |
| 20 | 0 | -1 | Drawing of Painting |
| 23 | 1 | 0 | Playing Sports |
*Student 7 did not fill out the leisure activities survey.
The students who did not perform the second test of the volleyball unit did not return their permission forms on time.