Natalie Raso - Weapons of Targeted Destruction: Using Viruses to Kill Cancer
     Proliferation Assay Analyzed Data

Project Information

Abstract

Project Summary

Background

Purpose

Scientific Thought

Hypotheses

Apparatus and Materials

Genetically Engineered KM110red Herpesvirus


Methodology

Procedure for Cell-Line Splitting

Procedure for KM110r Infection

Procedure for Immunofluorescent
Microscopy Imaging


Statistical Analyses

Proliferation Assay Analyzed Data

Major Results

Graphed Results

Discussion of Statistics

Controls and Variables

Conclusions

Discussion

Discussion of KM110r Efficacy

Successes and Failures

Sources of Error and Data

Limitations


Future Research

Applications

Glossary

Bibliography

Acknowledgements
 
34°C Experiment Average Living Cell Counts
                     
  A living bf1 A living bf2 A living bf3 B living bf1 B living bf2 B living bf3 std error TRIAL A TRIAL B Average
fob 52 61 37 54 38 40 4.1 50.0 44.0 47.0
u2 112 78 56 60 94 72 8.7 82.0 75.3 78.7
mix 73 34 35 32 68 46 7.4 47.3 48.7 48.0
fob + 39 35 34 40 42 28 2.1 36.0 36.7 36.3
u2 + 33 67 28 142 120 118 19.9 42.7 126.7 84.7
mix + 302 326 197 260 222 160 25.9 275.0 214.0 244.5
                     
fob 64 111 67 90 61 62 8.3 80.7 71.0 75.8
u2 99 156 94 134 102 87 11.0 116.3 107.7 112.0
mix 97 59 60 52 92 54 8.2 72.0 66.0 69.0
fob + 44 68 80 75 39 69 6.9 64.0 61.0 62.5
u2 + 10 12 15 120 111 74 21.0 12.3 101.7 57.0
mix + 173 251 230 181 125 162 18.8 218.0 156.0 187.0
                     
fob 66 84 52 82 58 48 6.2 67.3 62.7 65.0
u2 173 291 240 287 169 237 21.6 234.7 231.0 232.8
mix 119 81 115 82 112 122 7.6 105.0 105.3 105.2
fob + 59 78 32 76 30 72 8.9 56.3 59.3 57.8
u2 + 11 4 11 52 65 50 10.8 8.7 55.7 32.2
mix + 47 51 45 42 48 26 3.6 47.7 38.7 43.2
                     
fob 76 13 67 18 73 75 12.2 52.0 55.3 53.7
u2 133 176 225 179 222 222 15.0 178.0 207.7 192.8
mix 125 146 207 197 121 142 15.0 159.3 153.3 156.3
fob + 42 81 71 70 42 80 7.3 64.7 64.0 64.3
u2 + 0 0 0 0 0 0 0.0 0.0 0.0 0.0
mix + 29 17 20 39 29 31 3.2 22.0 33.0 27.5


37°C Experiment Average Living Cell Counts
                     
  A living bf1 A living bf2 A living bf3 B living bf1 B living bf2 B living bf3 std error TRIAL A TRIAL B Average
fob 47 63 80 192 156 158 24.5 63.3 168.7 116.0
u2 396 347 298 226 173 207 35.5 347.0 202.0 274.5
mix 168 99 128 195 176 221 18.2 131.7 197.3 164.5
fob + 93 70 66 153 122 140 14.9 76.3 138.3 107.3
u2 + 297 259 364 155 11 126 52.6 306.7 97.3 202.0
mix + 136 104 104 139 164 137 9.4 114.7 146.7 130.7
                     
fob 78 46 93 251 274 207 39.9 72.3 244.0 158.2
u2 702 572 589 353 259 305 73.8 621.0 305.7 463.3
mix 211 223 212 252 204 204 7.4 215.3 220.0 217.7
fob + 51 59 69 258 270 300 48.8 59.7 276.0 167.8
u2 + 305 476 382 0 0 0 89.5 387.7 0.0 193.8
mix + 139 184 163 191 199 216 11.2 162.0 202.0 182.0
                     
fob 141 142 89 896 1024 976 189.0 124.0 965.3 544.7
u2 2040 2148 2158 1448 1256 1192 186.6 2115.3 1298.7 1707.0
mix 1120 901 1014 1040 838 1120 47.1 1011.7 999.3 1005.5
fob + 117 110 105 869 812 892 167.4 110.7 857.7 484.2
u2 + 0 0 0 0 0 0 0.0 0.0 0.0 0.0
mix + 161 215 188 468 480 860 109.4 188.0 602.7 395.3
                     
fob 204 163 198 2232 1160 1224 339.6 188.3 572.0 380.2
u2 1808 1884 2024 1588 1480 1680 81.7 1905.3 1582.7 1744.0
mix 768 876 1086 924 740 872 50.5 910.0 845.3 877.7
fob + 136 249 164 820 1312 912 198.4 183.0 681.3 432.2
u2 + 0 0 0 0 0 0 0.0 0.0 0.0 0.0
mix + 146 188 183 604 672 534 98.2 172.3 603.3 387.8

 


39°C Experiment Average Living Cell Counts
                     
  A living bf1 A living bf2 A living bf3 B living bf1 B living bf2 B living bf3 std error TRIAL A TRIAL B Average
fob 53 128 39 131 77 77 15.5 73.3 95.0 84.2
u2 309 409 577 627 705 731 68.5 431.7 687.7 559.7
mix 120 110 172 369 323 233 43.7 134.0 308.3 221.2
fob + 78 79 131 89 45 55 12.3 96.0 63.0 79.5
u2 + 264 346 360 520 396 318 35.5 323.3 411.3 367.3
mix + 89 70 67 75 156 124 14.6 75.3 118.3 96.8
                     
fob 122 131 122 118 111 81 7.1 125.0 103.3 114.2
u2 675 670 690 1748 1672 1860 243.1 678.3 1760.0 1219.2
mix 203 195 217 744 920 788 139.0 205.0 817.3 511.2
fob + 82 119 112 31 123 121 14.8 104.3 91.7 98.0
u2 + 343 397 273 280 172 120 42.2 337.7 190.7 264.2
mix + 62 41 85 106 151 119 16.3 62.7 125.3 94.0
                     
fob 296 236 256 296 388 286 21.4 262.7 323.3 293.0
u2 2220 2200 1820 2436 2132 1848 96.6 2080.0 2138.7 2109.3
mix 584 432 352 880 1032 1120 131.5 456.0 1010.7 733.3
fob + 288 296 388 295 233 256 21.6 324.0 261.3 292.7
u2 + 405 390 435 855 644 635 74.9 410.0 711.3 560.7
mix + 70 111 130 181 120 83 16.0 103.7 128.0 115.8
                     
fob 252 264 360 207 170 267 26.3 292.0 214.7 253.3
u2 1940 2100 2340 2445 2223 2824 125.4 2126.7 2497.3 2312.0
mix 508 424 384 1160 1412 1176 185.6 438.7 1249.3 844.0
fob + 268 212 172 251 361 265 26.0 217.3 292.3 254.8
u2 + 12 419 316 699 820 705 124.2 249.0 741.3 495.2
mix + 151 66 123 5 146 55 23.8 113.3 32.0 72.7