Observation


Date	Breakfast	Lunch	Dinner	Sum	Remark

12/29	700	690	760	2150	Winter break	

12/30	762	757	830	2349	"	

12/31	630	932	1872	3434	" (eat out)	

1/1	960	530	1663	3153	"	

1/3	288	630	770	1688	Class resume	

1/4	620	750	1428	2798		

1/5	607	1512	878	2997		

1/6	577	807	602	1986		

1/7	742	975	1500	3217		

1/9	315	543	898	1756		

1/10	1210	650	1337	3197		

1/11	595	1047	800	2442		

1/12	951	815	931	2697		

Average	689	818	1098	2605		


Back to the index