![]() |
Mysteries of Color Edward Choi |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index Page | This is your fifth case.
This man was the doctor at the scene. When asked about the death of Mr.
Jones his reply was: When I arrived at the scene, I was informed that Mr.
Jones was still alive, I immediately tried to help him. I took out a bottle
of pills. The green pill was for relaxing the body but it got stuck in a
pile of red pills which put people to sleep forever. I was trying to get the
green pill but because the lighting was so poor, I could not see which one
was green. I randomly gave him a pill because a 10% chance is better than
0%. The doctor has been labeled as a possible culprit, and we did a
second test on him. To understand the second test, please click on the link. His results on the second test were:
From these results, we have classified case 5 as strong deutan colorblind. This means he is weak in green, and when blended with red, he cannot see it at all. The next test we did on him was test 3, please click on the link so you understand what test 3 was.
Case 5 has a deutan color deficiency. This means that he is weak in green. In the first picture, he colored the bottom blue part purple. On the second picture, he colored the blue-green pattern blue-red. This shows his green weakness. He also missed out a red line in the blue-red-green pattern and just colored the red as green. The last part of the case testing was test 4. Please read test 4 to understand the final process. Red Filter: (only correct answers displayed)
Green Filter: (only correct answers displayed)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
.
|