Results
These are the speeds during the experiment.
| The Speeds | ||||
| Start (jan 25) | Week1(feb1) | Week2 (feb 8.) | Week3(15fev.) | |
| 1 | 51 | 53 | 50 | 53 |
| 2 | 53 | 45 | 53 | 53 |
| 3 | 50 | 55 | 50 | 50 |
| 4 | 38 | 53 | 53 | 53 |
| 5 | 48 | 38 | 53 | 56 |
| 6 | 53 | 50 | 53 | 55 |
| 7 | 38 | 55 | 56 | 54 |
| 8 | 42 | 55 | 54 | 55 |
| 9 | 50 | 55 | 53 | 55 |
| 10 | 54 | 55 | 53 | 57 |
| Average | 47.7 |
51.4 |
52.8 | 54.1 |
| Standard Deviation | 6.1 |
5.7 |
1.8 | 2.0 |
This graph shows the average of the speeds each week
.
This graph represents the standard deviation of the speeds each week.

This is a graph of all the speeds throughout the experiment.
