Data - Tray 2 Radish Growth

Home....
Tray 2 9-Feb 15-Feb 17-Feb 27-Feb 7-Mar 19-Mar 29-Mar 31-Mar
Section 4                
                 
Radish  10 mg p=   0.6384 0.4800 0.4462 0.0761 0.0542 0.0220 0.1510
    same same same same same different same
    10.0 10.0 10.0 12.5 13.0 14.0 13.0
    8.0 8.0 8.0 10.0 12.0 13.0 11.0
    2.0 2.0 9.0 12.0 14.0 14.0 12.0
Average   6.7 6.7 9.0 11.5 13.0 13.7 12.0
Tray 2 9-Feb 15-Feb 17-Feb 27-Feb 7-Mar 19-Mar 29-Mar 31-Mar
                 
Radish  20 mg p=   0.5891 0.3665 0.5855 0.8867 0.8095 0.9622 0.5156
    same same same same same same same
    9.0 9.0 9.0 12.5 12.0 14.0 12.0
    4.0 5.0 4.0 4.0 5.0 8.0 5.0
    8.0 8.0 9.0 10.0 14.0 11.0 10.0
Average   7.0 7.3 7.3 8.8 10.3 11.0 9.0
Tray 2 9-Feb 15-Feb 17-Feb 27-Feb 7-Mar 19-Mar 29-Mar 31-Mar
Radish  30 mg p=   0.3551 0.2172 0.0365 0.6202 0.9150 0.1641 0.9812
    same same different same same same same
    0.0 0.0 5.0 10.0 12.0 10.0 11.0
    8.0 7.0 7.0 9.0 11.0 9.0 10.0
    7.0 7.0 6.5 10.0 10.0 10.0 11.0
Average   5.0 4.7 6.2 9.7 11.0 9.7 10.7
Tray 2 9-Feb 15-Feb 17-Feb 27-Feb 7-Mar 19-Mar 29-Mar 31-Mar
                 
Radish  40 mg p=   0.6790 0.7575 0.5791 0.1959 0.9184 0.5025 0.6401
    same same same same same same same
    6.0 7.0 7.0 10.0 14.5 9.0 9.5
    10.0 10.0 9.0 10.0 12.0 14.0 12.0
    10.0 10.5 8.0 12.0 7.5 15.0 12.0
Average   8.7 9.2 8.0 10.7 11.3 12.7 11.2
Tray 2 9-Feb 15-Feb 17-Feb 27-Feb 7-Mar 19-Mar 29-Mar 31-Mar
Radish Control                
                 
    6.0 7.0 7.0 10.0 14.5 9.0 9.5
    10.0 10.0 9.0 10.0 12.0 14.0 12.0
    10.0 10.5 8.0 12.0 7.5 15.0 12.0
    9.0 11.0 10.0 11.0 11.0 14.0 14.0
    9.0 10.0 8.0 11.0 12.0 10.0 10.0
    11.0 10.0 10.0 9.0 10.0 10.0 11.0
    9.0 11.0 10.0 11.0 13.0 14.0 11.0
    6.0 6.0 8.0 2.0 damaged    
    8.0 10.0 10.0 9.0 12.0 damaged  
    6.0 6.0 7.0 8.0 9.0 9.0 9.0
    7.0 7.0 7.0 10.0 10.0 9.0 11.0
    5.0 6.5 7.0 8.0 11.0 7.0 7.0
Average   8.0 8.8 8.4 9.3 11.1 11.1 10.7

Back to Top

For problems or questions regarding this web contact Logan McLeod.
Last updated: May 24, 2003.