Data - Tray 1 Bean Sizes

Home....

Group Volume (ml) Length (cm) Width (cm) Weight (g)
1.1 0.5 1.4 0.7 0.52
1.2 0.4 1.4 0.7 0.42
1.3 0.3 1.4 0.7 0.31
1.4 0.3 1.3 0.6 0.31
Control 0.375 1.375 0.675 0.39
         
2.1 0.4 1.3 0.6 0.42
2.2 0.4 1.5 0.7 0.42
2.3 0.4 1.5 0.7 0.42
2.4 0.25 1 0.4 0.26
1 Aspirin 0.3625 1.325 0.6 0.38
         
1.5 0.3 1.2 0.5 0.31
1.6 0.3 1.3 0.5 0.31
1.7 0.3 1.1 0.5 0.31
1.8 0.25 1.1 0.5 0.26
1/2 Aspirin 0.2875 1.175 0.5 0.30
         
2.5 0.2 0.9 0.4 0.21
2.6 0.2 1 0.5 0.21
2.7 0.3 1.4 0.6 0.31
2.8 0.4 1.4 0.6 0.42
1/4 Aspirin 0.275 1.175 0.525 0.29
         
2.9 0.3 1 0.5 0.31
2.10 0.2 1 0.5 0.21
1.10 0.3 1.2 0.6 0.31
1.9 0.25 1.2 0.6 0.26
Trace Aspirin 0.2625 1.1 0.55 0.27
 

For problems or questions regarding this web contact Logan McLeod.
Last updated: May 24, 2003.